TUBE SIZING INDEX
Measurements should be taken at the high point where the tube will ride, usually the sternum or lower rib cage. Alternatively waist measurements can generally work.

NEOPRENE TUBE
| Size | Description | Circumference (inches) | Circumference (cm) |
|---|---|---|---|
| XXS | ExtraExtraSmall | 24-26 | 61-66 |
| XS | ExtraSmall | 26-28 | 66-71 |
| S | Small | 28-30 | 71-76 |
| M | Medium | 30-32 | 76-81 |
| L | Large | 32-35 | 81-89 |
| XL | ExtraLarge | 35-38 | 89-96.5 |
| XXL | ExtraExtraLarge | 38-40 | 96.5-101.5 |
Neoprene Tubes become stretchier when wet.
Custom sizes may be ordered for sizes smaller than XXS and larger than XXL.

GLACIER TUBE
| Size | Description | Circumference (inches) | Circumference (cm) |
|---|---|---|---|
| S | Small | 20-30 | 51-76 |
| M | Medium | 30-40 | 76-101.5 |
| L | Large | 40-50 | 101.5-127 |

SEA TOUR TUBE
| Size | Description | Circumference (inches) | Circumference (cm) |
|---|---|---|---|
| 45" | Small | 45 | 114 |
| 50" | Standard | 50 | 127 |
| 55" | ExtraLarge | 55 | 140 |
