Fit Lists
Whitewater Kayaks | Ocean/Trek Kayaks
Touring/Rec fit guide
| Nylon & Outfitter Series | Expedition Series | Trek Series | ||
|---|---|---|---|---|
| AQUA FUSION | Breeze | XXL+ | n/a | XXL+ |
| AQUA FUSION | Liberty | XXL | n/a | XXL |
| AQUA FUSION | Quest | M | M | M |
| AZUL | Aspen | S | S | S |
| AZUL | Calypso | L | L | L |
| AZUL | Diablo | XL | XL | XL |
| AZUL | Eden | L | L | L |
| AZUL | Iskar | S | S | S |
| AZUL | Kronos | L | L | L |
| AZUL | Olympia | L | L | L |
| AZUL | Spit Fire | XL | XL | XL |
| AZUL | Sultan | M | M | M |
| AZUL | Triumph | XL | XL | XL |
| AZUL | Whistler | L | L | L |
| Nylon & Outfitter Series | Expedition Series | Trek Series | ||
| BOREAL DESIGN | Alvik | S | S | S |
| BOREAL DESIGN | Beluga | M | M | M |
| BOREAL DESIGN | Chesapeake 17 | L | L | L |
| BOREAL DESIGN | Ellesmere (A) | XXS | XXS | XXS |
| BOREAL DESIGN | Ellesmere (B) | S | S | S |
| BOREAL DESIGN | Ellesmere NEW | M | M | M |
| BOREAL DESIGN | Esperanto (RM) | L | L | L |
| BOREAL DESIGN | Fjell | M | M | M |
| BOREAL DESIGN | Fjord | M | M | M |
| BOREAL DESIGN | Inukshuk (RM) | M | M | M |
| BOREAL DESIGN | Kasko (RM) | M | M | M |
| BOREAL DESIGN | Minganie | S | S | S |
| BOREAL DESIGN | Muktuk (RM) | M | M | M |
| BOREAL DESIGN | Nanook | L | L | L |
| BOREAL DESIGN | Narwhal | M | M | M |
| BOREAL DESIGN | Ookpik | L | L | L |
| BOREAL DESIGN | Pakesso | M | M | M |
| BOREAL DESIGN | Saguenay | S | S | S |
| Nylon & Outfitter Series | Expedition Series | Trek Series | ||
| CHESAPEAKE LIGHT CRAFT | Chesapeake 16 | L | L | L |
| CHESAPEAKE LIGHT CRAFT | Chesapeake 17 | L | L | L |
| CHESAPEAKE LIGHT CRAFT | Guillemot | M | M | M |
| CHESAPEAKE LIGHT CRAFT | Guillemot "L" | L | L | L |
| CHESAPEAKE LIGHT CRAFT | Little Auk | XL+ | XL+ | XL+ |
| CHESAPEAKE LIGHT CRAFT | Matunuck Surf | L | L | L |
| CHESAPEAKE LIGHT CRAFT | Night Herron | M | M | M |
| CHESAPEAKE LIGHT CRAFT | Pax | L | L | L |
| CHESAPEAKE LIGHT CRAFT | Wood Duck 10/12 | XXL | XXL | XXL |
| Nylon & Outfitter Series | Expedition Series | Trek Series | ||
| CURRENT DESIGNS | Andromeda | M | M | M |
| CURRENT DESIGNS | Breeze (RM) | XL | XL | XL |
| CURRENT DESIGNS | Caribou | M | M | M |
| CURRENT DESIGNS | Caribou "S" | L | L | L |
| CURRENT DESIGNS | Crosswind (RM) | XL | XL | XL |
| CURRENT DESIGNS | Cypress | M | M | M |
| CURRENT DESIGNS | Double Vision | XL | XL | XL |
| CURRENT DESIGNS | Expedition | M | M | M |
| CURRENT DESIGNS | Extreme | M | M | M |
| CURRENT DESIGNS | GT HV | M | M | M |
| CURRENT DESIGNS | Gulfstream | M | L | L |
| CURRENT DESIGNS | Infinity | L | L | L |
| CURRENT DESIGNS | Kestrel (all models) | XXL | n/a | n/a |
| CURRENT DESIGNS | Libra | L | L | L |
| CURRENT DESIGNS | Nomad GTS | M | M | M |
| CURRENT DESIGNS | Oracle GTS | M | M | M |
| CURRENT DESIGNS | Pachena | XL | XL | XL |
| CURRENT DESIGNS | Pisces | XL | XL | XL |
| CURRENT DESIGNS | Raven | XS | XS | XS |
| CURRENT DESIGNS | Rumour | XS | XS | XS |
| CURRENT DESIGNS | Sirocco (RM) | L | L | L |
| CURRENT DESIGNS | Slipstream | M | M | M |
| CURRENT DESIGNS | Solstice GT | S | S | S |
| CURRENT DESIGNS | Solstice GT HV | M | M | M |
| CURRENT DESIGNS | Solstice GT Titan LV | XL | n/a | XL |
| CURRENT DESIGNS | Solstice GTS | S | S | S |
| CURRENT DESIGNS | Solstice SS | M | M | M |
| CURRENT DESIGNS | Solstice ST | M | M | M |
| CURRENT DESIGNS | Squall (RM) | S | S | S |
| CURRENT DESIGNS | Squamish | S | S | S |
| CURRENT DESIGNS | Storm (RM) | L | L | L |
| CURRENT DESIGNS | Stratus 18 | L | L | L |
| CURRENT DESIGNS | Suka | M | M | M |
| CURRENT DESIGNS | Unity | XL | XL | XL |
| CURRENT DESIGNS | Vision 140 | XL | XL | XL |
| CURRENT DESIGNS | Whistler | XL | XL | XL |
| CURRENT DESIGNS | Willow | M | M | M |
| Nylon & Outfitter Series | Expedition Series | Trek Series | ||
| DAGGER | Alchemy 14S & 14L | L | L | L |
| DAGGER | Approach | XL+ | n/a | XL+ |
| DAGGER | Atlantis (RM) | L | L | L |
| DAGGER | Axis 10.5 and 12 | XL+ | XL+ | XL+ |
| DAGGER | Baja (RM) | M | M | M |
| DAGGER | Bayou (RM) | XL | XL | XL |
| DAGGER | Bayou2 | n/a | n/a | n/a |
| DAGGER | Blackwater (RM) | XL+ | n/a | XL+ |
| DAGGER | Callisto (RM) | L | L | L |
| DAGGER | Catalyst | XL+ | n/a | XL+ |
| DAGGER | Charleston | L | L | L |
| DAGGER | Charleston 14,15 | XL | XL | XL |
| DAGGER | Cortez | L | L | L |
| DAGGER | Crossover | L | L | L |
| DAGGER | Cypress | L | L | L |
| DAGGER | Edisto (RM) | L | L | L |
| DAGGER | Element | XL+ | n/a | XL+ |
| DAGGER | Exodus | L | L | L |
| DAGGER | Halifax (RM) | L | L | L |
| DAGGER | Latitude | M | M | M |
| DAGGER | Magellan (RM) | L | L | L |
| DAGGER | Meridian | M | M | M |
| DAGGER | Prodigy | 3XL+ | n/a | 3XL+ |
| DAGGER | Prospect (RM) | M | M | M |
| DAGGER | Savannah (RM) | L | L | L |
| DAGGER | Sitka | M | M | M |
| DAGGER | Specter | L | L | L |
| DAGGER | Trinidad (RM) | L | L | L |
| DAGGER | Tybee | M | M | M |
| DAGGER | Willow | L | L | L |
| DAGGER | Zydeco (RM) | XL+ | n/a | XL+ |
| Nylon & Outfitter Series | Expedition Series | Trek Series | ||
| DELTA | 16.5 | M | M | M |
| DELTA | 17 | M | M | M |
| DELTA | all except 16.5 & 17 | L | L | L |
| EASYRIDER | Beluga | L | L | L |
| EASYRIDER | Dolphin | L | L | L |
| EASYRIDER | Eskimo | L | L | L |
| Nylon & Outfitter Series | Expedition Series | Trek Series | ||
| EDDYLINE KAYAKS | Calypso | M | M | M |
| EDDYLINE KAYAKS | Equinox | XL+ | n/a | XL+ |
| EDDYLINE KAYAKS | Falcon | M | M | M |
| EDDYLINE KAYAKS | Falcon 18 | M | M | M |
| EDDYLINE KAYAKS | Fathom | M | M | M |
| EDDYLINE KAYAKS | Heron | M | M | M |
| EDDYLINE KAYAKS | Journey | XL+ | XL+ | XL+ |
| EDDYLINE KAYAKS | Merlin | M | M | M |
| EDDYLINE KAYAKS | Merlin XT (pre 2005), LT | XL | XL | XL |
| EDDYLINE KAYAKS | Night Hawk | M | M | M |
| EDDYLINE KAYAKS | Night Hawk 17.5 | XL | XL | XL |
| EDDYLINE KAYAKS | Orca | XL+ | n/a | XL+ |
| EDDYLINE KAYAKS | Phoenix | M | M | M |
| EDDYLINE KAYAKS | Raven | M | M | M |
| EDDYLINE KAYAKS | San Juan Grand | L | L | L |
| EDDYLINE KAYAKS | Sea Star | M | M | M |
| EDDYLINE KAYAKS | Skylark | XL | XL | XL |
| EDDYLINE KAYAKS | Whisper | L | L | L |
| EDDYLINE KAYAKS | Whisper CL (after 2005) | XL | XL | XL |
| EDDYLINE KAYAKS | Wind Dancer | L | L | L |
| Nylon & Outfitter Series | Expedition Series | Trek Series | ||
| EPIC KAYAKS | 16x | n/a | ML-Custom Tube Placement | ML-Custom Tube Placement |
| EPIC KAYAKS | 18x | n/a | MLML-Custom Tube Placement | ML-Custom Tube Placement |
| EPIC KAYAKS | 18x Sport | n/a | ML-Custom Tube Placement | ML-Custom Tube Placement |
| EPIC KAYAKS | Cruiser 16 | M | M | M |
| EPIC KAYAKS | Endurance 18 | M | M | M |
| EPIC KAYAKS | GPX (all) | XXL | n/a | XXL |
| EPIC KAYAKS | Performance 18 | ML-Custom Tube Placement | ML-Custom Tube Placement | ML-Custom Tube Placement |
| EPIC KAYAKS | Recreational GP | XL+ | n/a | XL+ |
| Nylon & Outfitter Series | Expedition Series | Trek Series | ||
| FEATHERCRAFT | Feathercraft K1 | XL | XL | XL |
| FEATHERCRAFT | Feathercraft K2 | XL | XL | XL |
| FEATHERCRAFT | Feathercraft K-Lite | XL | XL | XL |
| FEATHERCRAFT | Khatsalano | M | M | M |
| FEATHERCRAFT | Short Touring | XL | XL | XL |
| Nylon & Outfitter Series | Expedition Series | Trek Series | ||
| HURRICANE AQUA SPORTS | Tampico 140 S | L | L | L |
| HURRICANE AQUA SPORTS | Tampico 140 L | XL | XL | XL |
| HURRICANE AQUA SPORTS | Tampico 135 | XL | XL | XL |
| HURRICANE AQUA SPORTS | Tracer | L | L | L |
| HURRICANE AQUA SPORTS | Santee | XL | XL | XL |
| HURRICANE AQUA SPORTS | Santee XL | XL | XL | XL |
| Nylon & Outfitter Series | Expedition Series | Expedition Series Extreme | ||
| IMPEX | Assateague | L | L | L |
| IMPEX | Cadence | L | L | L |
| IMPEX | Currituck | S | S | S |
| IMPEX | Diamante | S | S | S |
| IMPEX | Force | M | M | M |
| IMPEX | Gale | S | S | S |
| IMPEX | Irie | L | L | L |
| IMPEX | Mendota | L | L | L |
| IMPEX | Montauk | S | S | S |
| IMPEX | Mystic | S | S | S |
| IMPEX | Outer Island | S | S | S |
| IMPEX | Sea Breeze | S | S | S |
| IMPEX | Serenity | L | L | L |
| IMPEX | Susquehanna | S | S | S |
| IMPEX | Temiskawa | L | L | L |
| IMPEX | Venture | S | S | S |
| Nylon & Outfitter Series | Expedition Series | Trek Series | ||
| Jackson Kayak | All Water 9 | L | L | L |
| Jackson Kayak | All Water 10 | XXL | XXL | XXL |
| KAJAK SPORT | Millenium | M | M | M |
| KAJAK SPORT | Viking | M | M | M |
| KAJAK SPORT | Vivian | L | L | L |
| Nylon & Outfitter Series | Expedition Series Adjustable | Trek Series | ||
| KIWI | Kopapa (RM) | L | L | L |
| KIWI | Lobo (RM) | XXL | n/a | XXL |
| KIWI | Mark Twain (RM) | XXL | n/a | XXL |
| Nylon & Outfitter Series | Expedition Series | Trek Series | ||
| LIQUID LOGIC | Pisgah | L | L | L |
| LIQUID LOGIC | Saluda | XXL+ | n/a | XXL+ |
| LIQUID LOGIC | Sapphire | XXL+ | n/a | XXL+ |
| LIQUID LOGIC | Tryon | XXL+ | n/a | XXL+ |
| LIQUID LOGIC | Tuxedo | XXL+ | n/a | XXL+ |
| LIQUID LOGIC | Zirconia | n/a | n/a | XXL+ |
| Nylon & Outfitter Series | Expedition Series | Trek Series | ||
| MAINSTREAM | Fiesta | XXL+ | n/a | XXL+ |
| MAINSTREAM | Streak | XXL+ | n/a | XXL+ |
| Nylon & Outfitter Series | Expedition Series | Trek Series | ||
| MARINER | Coaster | S | M | M |
| MARINER | Elan | M | M | M |
| MARINER | Express | M | M | M |
| MARINER | Mariner II | M | M | M |
| MARINER | Mariner Max | M | M | M |
| MARINER | Mariner XL | M | M | M |
| Nylon & Outfitter Series | Expedition Series | Trek Series | ||
| NC KAYAKS | Competition | L | L | L |
| NC KAYAKS | Day Tripper | L | L | L |
| NC KAYAKS | Escape | L | L | L |
| NC KAYAKS | Excursion | L | L | L |
| NC KAYAKS | Expedition | L | L | L |
| NC KAYAKS | Explorer | L | L | L |
| NC KAYAKS | Overnighter | L | L | L |
| Nylon & Outfitter Series | Expedition Series | Trek Series | ||
| NECKY KAYAKS | Alsek (RM) | L | L | L |
| NECKY KAYAKS | Amaruk K-2 | M | M | M |
| NECKY KAYAKS | Amaruk K-2 (RM) | L | L | L |
| NECKY KAYAKS | Arluk 1.8 | XXS | XXS | XXS |
| NECKY KAYAKS | Arluk 1.9 | M | M | M |
| NECKY KAYAKS | Arluk II | S | S | S |
| NECKY KAYAKS | Arluk III | M | M | M |
| NECKY KAYAKS | Arluk IV | M | M | M |
| NECKY KAYAKS | Chatham (RM) | M | M | M |
| NECKY KAYAKS | Chatham 17 | M | M | M |
| NECKY KAYAKS | Chelan | L | L | L |
| NECKY KAYAKS | Elaho (RM), Sport, HV | M | M | M |
| NECKY KAYAKS | Elaho HV | XL | XL | XL |
| NECKY KAYAKS | Elaho Sport | L | L | L |
| NECKY KAYAKS | Eliza | XS | S | S |
| NECKY KAYAKS | Eskia (RM) | XL | XL | XL |
| NECKY KAYAKS | Gannet (RM) | XL | XL | XL |
| NECKY KAYAKS | Kyook (RM) | L | L | L |
| NECKY KAYAKS | Looksh IV XL | L | L | L |
| NECKY KAYAKS | Looksha II | M | M | M |
| NECKY KAYAKS | Looksha III | M | M | M |
| NECKY KAYAKS | Looksha IV | M | M | M |
| NECKY KAYAKS | Looksha IV (RM) | L | L | L |
| NECKY KAYAKS | Looksha Sport | M | M | M |
| NECKY KAYAKS | Looksha Sport(RM) | M | M | M |
| NECKY KAYAKS | Looksha V (RM) | L | L | L |
| NECKY KAYAKS | Manitou | XL | XL | XL |
| NECKY KAYAKS | Manitou 13 | LL | LL | LL |
| NECKY KAYAKS | Manitou 14 | LL | LL | LL |
| NECKY KAYAKS | Manitou II Bow | LL | LL | LL |
| NECKY KAYAKS | Manitou II Stern | M2 | LL | LL |
| NECKY KAYAKS | Manitou Sport | MS | c/o | MS |
| NECKY KAYAKS | Narpa (RM) | L | L | L |
| NECKY KAYAKS | Nootka K-2 | M | M | M |
| NECKY KAYAKS | Nootka Outfitter | L | L | L |
| NECKY KAYAKS | Pinta | XL+ | n/a | XL+ |
| NECKY KAYAKS | Santa Cruze (RM) | XXL | n/a | XXL |
| NECKY KAYAKS | Sky (RM) | XXL | n/a | XXL |
| NECKY KAYAKS | Tahsis | M | M | M |
| NECKY KAYAKS | Taruq | M | M | M |
| NECKY KAYAKS | Tesla | L | L | L |
| NECKY KAYAKS | Tesla NM | L | L | L |
| NECKY KAYAKS | Tikani | M | M | M |
| NECKY KAYAKS | Tofino | XL | XL | XL |
| NECKY KAYAKS | Tornak | M | M | M |
| NECKY KAYAKS | Tornak (RM) | L | L | L |
| NECKY KAYAKS | Zoar | XL | XL | XL |
| NECKY KAYAKS | Zoar Sport (RM) | XL | XL | XL |
| Nylon & Outfitter Series | Expedition Series | Trek Series | ||
| NDK tubes placed 2" forward | "NDK" designates custom tube placement | "NDK" designates custom tube placement | ||
| NIGEL DENNIS | Explorer | M-NDK | M-NDK | M-NDK |
| NIGEL DENNIS | Explorer HV | M-NDK | M-NDK | M-NDK |
| NIGEL DENNIS | Explorer LV | LV | LV | LV |
| NIGEL DENNIS | Greenlander | c/o | c/o | c/o |
| NIGEL DENNIS | Geenlander Pro | M-NDK | M-NDK | M-NDK |
| NIGEL DENNIS | Greenlander Race | M-NDK | M-NDK | M-NDK |
| NIGEL DENNIS | Poseidon 2005 | ML-NDK | ML-NDK | ML-NDK |
| NIGEL DENNIS | Romany 16 | M-NDK | M-NDK | M-NDK |
| NIGEL DENNIS | Romany Surf HV | ML-NDK | ML-NDK | ML-NDK |
| NIGEL DENNIS | Romany 18 Explorer | M-NDK | M-NDK | M-NDK |
| NIGEL DENNIS | Romany LV | LV | LV | LV |
| NIGEL DENNIS | Romany XL | XL- | XL- | XL- |
| NIGEL DENNIS | Pilgrim | LV+ | LV+ | LV+ |
| NIGEL DENNIS | Pilgrim Expedition | LV+ | LV+ | LV+ |
| NIGEL DENNIS | Triton | M-NDK | M-NDK | M-NDK |
| Nylon & Outfitter Series | Expedition Series | Trek Series | ||
| NIGEL FOSTER | Legend | XXS | XXS | XXS |
| NIGEL FOSTER | Legend (New) | M | M | M |
| NIGEL FOSTER | Naid | XXS | XXS | XXS |
| NIGEL FOSTER | Reiver | XXS | XXS | XXS |
| NIGEL FOSTER | Shadow | M | M | M |
| NIGEL FOSTER | Silhouette | XXS | XXS | XXS |
| NIGEL FOSTER | Silhouette (New) | M | M | M |
| Nylon & Outfitter Series | Expedition Series | Trek Series | ||
| NIMBUS (RAINFORREST DESIGNS) | Cygnet | S | S | S |
| NIMBUS (RAINFORREST DESIGNS) | Hjak | XL | XL | XL |
| NIMBUS (RAINFORREST DESIGNS) | Horizon | S | S | S |
| NIMBUS (RAINFORREST DESIGNS) | Kanaka | S | S | S |
| NIMBUS (RAINFORREST DESIGNS) | Lootas | S | S | S |
| NIMBUS (RAINFORREST DESIGNS) | Lootas Excel | L | L | L |
| NIMBUS (RAINFORREST DESIGNS) | Puffin (RM) | L | L | L |
| NIMBUS (RAINFORREST DESIGNS) | Seafarer K2 | XL | XL | XL |
| NIMBUS (RAINFORREST DESIGNS) | Skana | XL | XL | XL |
| NIMBUS (RAINFORREST DESIGNS) | Solander | S | S | S |
| NIMBUS (RAINFORREST DESIGNS) | Solander Plus | S | S | S |
| NIMBUS (RAINFORREST DESIGNS) | Telkwa | M | M | M |
| NIMBUS (RAINFORREST DESIGNS) | Telkwa Sport | S | S | S |
| Nylon & Outfitter Series | Expedition Series | Trek Series | ||
| NORTH SHORE | Calypso | XS | XS | XS |
| NORTH SHORE | Calypso II | XS | XS | XS |
| NORTH SHORE | Fuego | XS | XS | XS |
| Nylon & Outfitter Series | Expedition Series | Trek Series | ||
| NORTHWEST KAYAKS | Cadence | L | L | L |
| NORTHWEST KAYAKS | Cadence LP | L | L | L |
| NORTHWEST KAYAKS | Discover | L | L | L |
| NORTHWEST KAYAKS | Discover XL | L | L | L |
| NORTHWEST KAYAKS | Escape | L | c/o | c/o |
| NORTHWEST KAYAKS | Esprit | L | L | L |
| NORTHWEST KAYAKS | Explorer | L | L | L |
| NORTHWEST KAYAKS | Explorer (RM) | M | M | M |
| NORTHWEST KAYAKS | Pursuit | L | L | L |
| NORTHWEST KAYAKS | Pursuit (RM) | M | M | M |
| NORTHWEST KAYAKS | Seascape | L | L | L |
| NORTHWEST KAYAKS | Seascape .5 | L | L | L |
| NORTHWEST KAYAKS | Seascape 2 | L | L | L |
| NORTHWEST KAYAKS | Seascape 3 | L | L | L |
| NORTHWEST KAYAKS | Seascape EXPD | L | L | L |
| NORTHWEST KAYAKS | Sportee | L | L | L |
| NORTHWEST KAYAKS | Sportee (RM) | M | M | M |
| NORTHWEST KAYAKS | Synergy | L | L | L |
| NORTHWEST KAYAKS | Synergy (RM) | M | M | M |
| Nylon & Outfitter Series | Expedition Series | Trek Series | ||
| OLD TOWN | AdventurXL 139 | 3XL | n/a | n/a |
| OLD TOWN | Castaway | XL | XL | XL |
| OLD TOWN | Castine | XL | XL | XL |
| OLD TOWN | Castine Elite | XL | XL | XL |
| OLD TOWN | Cayuga 16 | L | L | L |
| OLD TOWN | Cayuga | XL | XL | XL |
| OLD TOWN | Chesapeak | XL | XL | XL |
| OLD TOWN | Dirigo 106 | 3XL | n/a | n/a |
| OLD TOWN | Dirigo 140 | 3XL | n/a | n/a |
| OLD TOWN | Loon 100,120 | 3XL | n/a | n/a |
| OLD TOWN | Loon 86 | L | L | L |
| OLD TOWN | Mallard Cockpit Cover only | 5XL | n/a | n/a |
| OLD TOWN | Millenium | XL | XL | XL |
| OLD TOWN | Nanatucket | L | L | L |
| OLD TOWN | Nantucket Elite | XL | XL | XL |
| OLD TOWN | Otter | XXL | n/a | n/a |
| OLD TOWN | Rush | XL | n/a | n/a |
| OLD TOWN | Sebago | XL | XL | XL |
| OLD TOWN | Solitude | XXL | n/a | n/a |
| OLD TOWN | Vapor | n/a | n/a | n/a |
| Nylon & Outfitter Series | Expedition Series | Trek Series | ||
| P & H DESIGN | Bahiya | S | M | M |
| P & H DESIGN | Capella (RM) | L | L | L |
| P & H DESIGN | Capella 16.3, 16.9 | M | M | M |
| P & H DESIGN | Capella 17.3 | L | L | L |
| P & H DESIGN | Cetus | M | M | M |
| P & H DESIGN | Easky | M | M | M |
| P & H DESIGN | Easky 13, 15 | XL+ | n/a | n/a |
| P & H DESIGN | Orca | S | S | S |
| P & H DESIGN | Orca 14 (RM) | XL+ | n/a | n/a |
| P & H DESIGN | Orca 16 (RM) | L | L | L |
| P & H DESIGN | Orion | XXS | XXS | XXS |
| P & H DESIGN | Orion | L | L | L |
| P & H DESIGN | Orion LC | XS | XS | XS |
| P & H DESIGN | Quest | S | M | M |
| P & H DESIGN | Quest LV | M | M | M |
| P & H DESIGN | Scorpio | M | M | M |
| P & H DESIGN | Scorpio LV | S | S | S |
| P & H DESIGN | Sirius | n/a | c/o | c/o |
| P & H DESIGN | Sirius (2005 edition)) | S | S | S |
| P & H DESIGN | Sirius HF | XS | XS | XS |
| P & H DESIGN | Skye 17 | L | L | L |
| P & H DESIGN | Vella | S | M | M |
| Nylon & Outfitter Series | Expedition Series | Trek Series | ||
| PACIFIC WATER SPORTS | Avocet | M | M | M |
| PACIFIC WATER SPORTS | Intrepid | M | M | M |
| PACIFIC WATER SPORTS | Osprey | M | M | M |
| PACIFIC WATER SPORTS | Sea Otter | M | M | M |
| PACIFIC WATER SPORTS | Seal | M | M | M |
| PACIFIC WATER SPORTS | Skookumchuck | M | M | M |
| PACIFIC WATER SPORTS | Thunderbird | XL | XL | XL |
| PACIFIC WATER SPORTS | Wigeon | M | M | M |
| Nylon & Outfitter Series | Expedition Series | Trek Series | ||
| PERCEPTION | Acadia 11.5, 13.0 (2006) | XL+ | n/a | XL+ |
| PERCEPTION | Acadia 12.0 (RM) | L+ | L+ | L+ |
| PERCEPTION | Acadia 12.5 | L+ | n/a | L+ |
| PERCEPTION | Acadia Scout | S | S | S |
| PERCEPTION | America | 3XL | n/a | n/a |
| PERCEPTION | Antigua | L | L | L |
| PERCEPTION | Avatar 15.5 , 16.0 | L | L | L |
| PERCEPTION | Axess | XXL+ | n/a | XXL+ |
| PERCEPTION | Captiva (>2006) | XL+ | n/a | XL+ |
| PERCEPTION | Captiva (RM) - (old) | L | L | L |
| PERCEPTION | Captiva (RM) - new | XL+ | n/a | XL+ |
| PERCEPTION | Carolina (RM) | L | L | L |
| PERCEPTION | Carolina 12 (Umiak) | XS | n/a | XS |
| PERCEPTION | Carolina 12.0 (2007) | XXL | n/a | XXL |
| PERCEPTION | Carolina 13.5 | XL+ | n/a | XL+ |
| PERCEPTION | Carolina 13.5 Airlite | XL+ | n/a | XL+ |
| PERCEPTION | Carolina 14.0 (2007) | XXL | n/a | XXL |
| PERCEPTION | Carolina 14.5 | XL+ | n/a | XL+ |
| PERCEPTION | Carolina 14.5 Airlite | L | L | L |
| PERCEPTION | Carolina 15.5 | XL+ | n/a | XL+ |
| PERCEPTION | Carolina 16.0 | L+ | XL | XL |
| PERCEPTION | Carolina 17.5 double | L | L | L |
| PERCEPTION | Caspia | n/a | n/a | n/a |
| PERCEPTION | Catalina (RM) | L | L | L |
| PERCEPTION | Chinook (RM) | L | L | L |
| PERCEPTION | Corona | L | L | L |
| PERCEPTION | Eclipse (RM) | L | L | L |
| PERCEPTION | Enduro | L | L | L |
| PERCEPTION | Keowee | XXL | n/a | XXL |
| PERCEPTION | Monterey | L | L | L |
| PERCEPTION | Pacifica 11.0, 12.0 | XL+ | n/a | XL+ |
| PERCEPTION | Scimitar (RM) | L | L | L |
| PERCEPTION | Sea Lion | L | L | L |
| PERCEPTION | Sea Lion (RM) | L | L | L |
| PERCEPTION | Shadow (RM) | L | L | L |
| PERCEPTION | Sierra | 3XL | n/a | n/a |
| PERCEPTION | Sole | L | L | L |
| PERCEPTION | Sole (RM) | L | L | L |
| PERCEPTION | Sonoma 10 | XL | XL | XL |
| PERCEPTION | Sonoma 13.5 | L | L | L |
| PERCEPTION | Sonoma 13.5 Airlite | L | L | L |
| PERCEPTION | Spectrum (RM) | L | L | L |
| PERCEPTION | Sundance 12, 14 | n/a | n/a | n/a |
| PERCEPTION | Sundance(RM) 9.5 | XXL+ | n/a | XXL+ |
| PERCEPTION | Swifty (RM) | XXL+ | n/a | XXL+ |
| PERCEPTION | Umiak (RM) | XS | XS | XS |
| PERCEPTION | Virtuoso | L | L | L |
| PERCEPTION | Vizcaya (RM) | L | L | L |
| Nylon & Outfitter Series | Expedition Series | Trek Series | ||
| PRIJON KAYAK | Barracuda | M | M | M |
| PRIJON KAYAK | Calabria (RM) | L | XL | XL |
| PRIJON KAYAK | Capri | L | XL | XL |
| PRIJON KAYAK | Catalina (RM) | M | M | M |
| PRIJON KAYAK | Eski | L | L | L |
| PRIJON KAYAK | Excursion (RM) | L | XL | XL |
| PRIJON KAYAK | Kodiak (RM) | L | XL | XL |
| PRIJON KAYAK | Odyssee (RM) | M | M | M |
| PRIJON KAYAK | Seagull Glass | L | XL | XL |
| PRIJON KAYAK | Seayak (2007) | L | L | L |
| PRIJON KAYAK | Seayak (RM) prior to 2007 | M | M | M |
| PRIJON KAYAK | Touryak | L | XL | XL |
| PRIJON KAYAK | Yukon Tour (RM) | L | XL | XL |
| Nylon & Outfitter Series | Expedition Series | Trek Series | ||
| PYGMY BOATS | Arctic Tern 14 | Pygmy Med. | Pygmy Med. | Pygmy Med. |
| PYGMY BOATS | Arctic Tern 17 | Pygmy Large | Pygmy Large | Pygmy Large |
| PYGMY BOATS | Borealis | XL+ | XL+ | XL+ |
| PYGMY BOATS | Coho EXPD | Pygmy Large | Pygmy Large | Pygmy Large |
| PYGMY BOATS | Goldeneye | Pygmy Large | Pygmy Large | Pygmy Large |
| PYGMY BOATS | Goldeneye 13 | S | S | S |
| PYGMY BOATS | Osprey | Pygmy Large | Pygmy Large | Pygmy Large |
| PYGMY BOATS | Osprey 13 | S | S | S |
| PYGMY BOATS | Pinguino | XL+ | XL+ | XL+ |
| PYGMY BOATS | Queen Charlotte | Pygmy Large | Pygmy Large | Pygmy Large |
| Nylon & Outfitter Series | Expedition Series | Trek Series | ||
| QCC KAYAKS | Q300 - Q700 | S | S | S |
| Nylon & Outfitter Series | Expedition Series | Trek Series | ||
| RIOT | Aura | XS | XS | XS |
| RIOT | Delta | S | S | S |
| RIOT | Evasion | S | S | S |
| RIOT | Excursion | L | L | L |
| RIOT | Performa | XS | XS | XS |
| RIOT | Polarity | S | S | S |
| RIOT | Quest | XXL | n/a | XXL |
| RIOT | Stealth | S | S | S |
| RIOT | Tour Lite 13,15 | M | M | M |
| RIOT | Ultima | XS | XS | XS |
| RIOT | Ultra | S | S | S |
| RIOT | Voyager | S | S | S |
| Nylon & Outfitter Series | Expedition Series | Trek Series | ||
| RIOT (formerly SUN) | Flight | M | M | M |
| RIOT (formerly SUN) | Guide | XXL | n/a | XXL |
| RIOT (formerly SUN) | Kon Tiki | M | M | M |
| RIOT (formerly SUN) | Velocity | M | M | M |
| Nylon & Outfitter Series | Expedition Series | Trek Series | ||
| ROCKPOOL KAYAKS | All models | M | custom | custom |
| Nylon & Outfitter Series | Expedition Series | Trek Series | ||
| SEAWARD KAYAKS | Ascente | M | M | M |
| SEAWARD KAYAKS | Aurora | M | M | M |
| SEAWARD KAYAKS | Chilco | M | M | M |
| SEAWARD KAYAKS | Cobra | XS | XS | XS |
| SEAWARD KAYAKS | Cosma | XS | XS | XS |
| SEAWARD KAYAKS | Cosma Grande | M | M | M |
| SEAWARD KAYAKS | Endeavor | XS | XS | XS |
| SEAWARD KAYAKS | G3 | M | M | M |
| SEAWARD KAYAKS | Gemini | M | M | M |
| SEAWARD KAYAKS | Intrigue | XXL | n/a | n/a |
| SEAWARD KAYAKS | Luna | XS | XS | XS |
| SEAWARD KAYAKS | Luna Grande | M | M | M |
| SEAWARD KAYAKS | Navigator | M | M | M |
