Wednesday, June 19, 2013
Fit Lists
Whitewater Kayaks | Ocean/Trek Kayaks
| Manufacturer | Boat Name | EXP Series | Trek Series | Nylon Series | Half Skirts |
|---|---|---|---|---|---|
| AQUA FUSION | Breeze | n/a | XXL+ | XXL (4.2) | M |
| AQUA FUSION | Liberty | n/a | XXL | XXL (4.2) | M |
| AQUA FUSION | Quest | M (1.4) | M (1.4) | M (1.4) | M |
| AZUL | Aspen | S (1.2) | S (1.2) | S (1.2) | M |
| AZUL | Calypso | L (1.7) | L (1.7) | L (1.7) | M |
| AZUL | Diablo | XL (2.2) | XL (2.2) | XL (2.2) | M |
| AZUL | Eden | L (1.7) | L (1.7) | L (1.7) | M |
| AZUL | Iskar | S (1.2) | S (1.2) | S (1.2) | M |
| AZUL | Kronos | L (1.7) | L (1.7) | L (1.7) | M |
| AZUL | Olympia | L (1.7) | L (1.7) | L (1.7) | M |
| AZUL | Spit Fire | XL (2.2) | XL (2.2) | XL (2.2) | M |
| AZUL | Sultan | M (1.4) | M (1.4) | M (1.4) | M |
| AZUL | Triumph | XL (2.2) | XL (2.2) | XL (2.2) | M |
| AZUL | Whistler | L (1.7) | L (1.7) | L (1.7) | M |
| BOREAL DESIGN | Alvik | S (1.2) | S (1.2) | S (1.2) | M |
| BOREAL DESIGN | Baffin <2012 | M (1.4) | M (1.4) | M (1.4) | M |
| BOREAL DESIGN | Baffin P3/C3 | L (1.7) | L (1.7) | L (1.7) | M |
| BOREAL DESIGN | Beluga | M (1.4) | M (1.4) | M (1.4) | M |
| BOREAL DESIGN | Chesapeake 17 | L (1.7) | L (1.7) | L (1.7) | M |
| BOREAL DESIGN | Ellesmere (A) | XXS | XXS | XXS | M |
| BOREAL DESIGN | Ellesmere (B) | S (1.2) | S (1.2) | S (1.2) | M |
| BOREAL DESIGN | Ellesmere NEW | M (1.4) | M (1.4) | M (1.4) | M |
| BOREAL DESIGN | Epsilon T300 | M (1.4) | M (1.4) | M (1.4) | M |
| BOREAL DESIGN | Esperanto (RM) | L (1.7) | L (1.7) | L (1.7) | M |
| BOREAL DESIGN | Fjell | M (1.4) | M (1.4) | M (1.4) | M |
| BOREAL DESIGN | Fjord | M (1.4) | M (1.4) | M (1.4) | M |
| BOREAL DESIGN | Inukshuk (RM) | M (1.4) | M (1.4) | M (1.4) | M |
| BOREAL DESIGN | Kasko (RM) | M (1.4) | M (1.4) | M (1.4) | M |
| BOREAL DESIGN | Minganie | S (1.2) | S (1.2) | S (1.2) | M |
| BOREAL DESIGN | Muktuk (RM) | M (1.4) | M (1.4) | M (1.4) | M |
| BOREAL DESIGN | Nanook | L (1.7) | L (1.7) | L (1.7) | M |
| BOREAL DESIGN | Narwhal | M (1.4) | M (1.4) | M (1.4) | M |
| BOREAL DESIGN | Ookpik | L (1.7) | L (1.7) | L (1.7) | M |
| BOREAL DESIGN | Pakesso | M (1.4) | M (1.4) | M (1.4) | M |
| BOREAL DESIGN | Saguenay | S (1.2) | S (1.2) | S (1.2) | M |
| CHESAPEAKE | Chesapeake 16 | L (1.7) | L (1.7) | L (1.7) | M |
| CHESAPEAKE | Chesapeake 17 | L (1.7) | L (1.7) | L (1.7) | M |
| CHESAPEAKE | Guillemot | M (1.4) | M (1.4) | M (1.4) | M |
| CHESAPEAKE | Guillemot | L (1.7) | L (1.7) | L (1.7) | M |
| CHESAPEAKE | Little Auk | XL+ | XL+ | XL+ | M |
| CHESAPEAKE | Matunuck Surf | L (1.7) | L (1.7) | L (1.7) | M |
| CHESAPEAKE | Night Herron | M (1.4) | M (1.4) | M (1.4) | M |
| CHESAPEAKE | Pax | L (1.7) | L (1.7) | L (1.7) | M |
| CHESAPEAKE | Wood Duck 10/12 | XXL | XXL | XXL | M |
| CLEARWATER | Manitoulin | L (1.7) | L (1.7) | L (1.7) | M |
| CLEARWATER | Georgian Bay | L (1.7) | L (1.7) | L (1.7) | M |
| CURRENT DESIGNS | Andromeda | M (1.4) | M (1.4) | M (1.4) | M |
| CURRENT DESIGNS | Breeze (RM) | XL (2.2) | XL (2.2) | XL (2.2) | M |
| CURRENT DESIGNS | Caribou <2010 | M (1.4) | M (1.4) | M (1.4) | M |
| CURRENT DESIGNS | Caribou S >2009 | L (1.7) | L (1.7) | L (1.7) | M |
| CURRENT DESIGNS | Crosswind (RM) | XL (2.2) | XL (2.2) | XL (2.2) | M |
| CURRENT DESIGNS | Cypress | M (1.4) | M (1.4) | M (1.4) | M |
| CURRENT DESIGNS | Double Vision | XL (2.2) | XL (2.2) | XL (2.2) | M |
| CURRENT DESIGNS | Expedition | M (1.4) | M (1.4) | M (1.4) | M |
| CURRENT DESIGNS | Extreme | M (1.4) | M (1.4) | M (1.4) | M |
| CURRENT DESIGNS | GT HV | M (1.4) | M (1.4) | M (1.4) | M |
| CURRENT DESIGNS | Gulfstream | L (1.7) | L (1.7) | M (1.4) | M |
| CURRENT DESIGNS | Infinity | L (1.7) | L (1.7) | L (1.7) | M |
| CURRENT DESIGNS | Isle | XL (2.2) | XL (2.2) | XL (2.2) | M |
| CURRENT DESIGNS | Kestrel (all models) | n/a | n/a | XXL | M |
| CURRENT DESIGNS | Libra | L (1.7) | L (1.7) | L (1.7) | M |
| CURRENT DESIGNS | Nomad GTS | M (1.4) | M (1.4) | M (1.4) | M |
| CURRENT DESIGNS | Oracle GTS | M (1.4) | M (1.4) | M (1.4) | M |
| CURRENT DESIGNS | Pachena & DX | XL (2.2) | XL (2.2) | XL (2.2) | M |
| CURRENT DESIGNS | Pisces | XL (2.2) | XL (2.2) | XL (2.2) | M |
| CURRENT DESIGNS | Raven | XS | XS | XS | M |
| CURRENT DESIGNS | Rumour | XS | XS | XS | M |
| CURRENT DESIGNS | Sirocco (RM) | L (1.7) | L (1.7) | L (1.7) | M |
| CURRENT DESIGNS | Slipstream | M (1.4) | M (1.4) | M (1.4) | M |
| CURRENT DESIGNS | Solstice GT | S (1.2) | S (1.2) | S (1.2) | M |
| CURRENT DESIGNS | Solstice GT HV | M (1.4) | M (1.4) | M (1.4) | M |
| CURRENT DESIGNS | Solstice GT Titan LV | n/a | XL (2.2) | XL (2.2) | M |
| CURRENT DESIGNS | Solstice GTS,GTS HV | S (1.2) | S (1.2) | S (1.2) | M |
| CURRENT DESIGNS | Solstice SS | M (1.4) | M (1.4) | M (1.4) | M |
| CURRENT DESIGNS | Solstice ST | M (1.4) | M (1.4) | M (1.4) | M |
| CURRENT DESIGNS | Squall (RM) | S (1.2) | S (1.2) | S (1.2) | M |
| CURRENT DESIGNS | Squamish | S (1.2) | S (1.2) | S (1.2) | M |
| CURRENT DESIGNS | Storm (RM) | L (1.7) | L (1.7) | L (1.7) | M |
| CURRENT DESIGNS | Storm GT | L (1.7) | L (1.7) | L (1.7) | M |
| CURRENT DESIGNS | Stratus 18 | L (1.7) | L (1.7) | L (1.7) | M |
| CURRENT DESIGNS | Suka | M (1.4) | M (1.4) | M (1.4) | M |
| CURRENT DESIGNS | Unity | XL (2.2) | XL (2.2) | XL (2.2) | M |
| CURRENT DESIGNS | Vision (all) | XL (2.2) | XL (2.2) | XL (2.2) | M |
| CURRENT DESIGNS | Vision 120SP | L (1.7) | L (1.7) | L (1.7) | M |
| CURRENT DESIGNS | Whistler | XL (2.2) | XL (2.2) | XL (2.2) | M |
| CURRENT DESIGNS | Whistler >2010 | XXL | XXL | XXL | M |
| CURRENT DESIGNS | Willow | M (1.4) | M (1.4) | M (1.4) | M |
| DAGGER | Alchemy 14S & 14L | L (1.7) | L (1.7) | L (1.7) | M |
| DAGGER | Approach 9, 10 | n/a | XL+ (2.2) | XL+ (2.2) | M |
| DAGGER | Atlantis (RM) | L (1.7) | L (1.7) | L (1.7) | M |
| DAGGER | Axis 10.5 and 12 | XL+ | XL+ | XL+ | M |
| DAGGER | Baja (RM) | M (1.4) | M (1.4) | M (1.4) | M |
| DAGGER | Bayou (RM) | XL (2.2) | XL (2.2) | XL (2.2) | M |
| DAGGER | Bayou2 | n/a | n/a | n/a | M |
| DAGGER | Blackwater (RM) | n/a | XL+ (2.2) | XL+ (2.5) | M |
| DAGGER | Callisto (RM) | L (1.7) | L (1.7) | L (1.7) | M |
| DAGGER | Catalyst | n/a | XL+ (2.2) | XL+ (2.2) | M |
| DAGGER | Charleston | L (1.7) | L (1.7) | L (1.7) | M |
| DAGGER | Charleston 14,15 | XL (2.2) | XL (2.2) | XL (2.2) | M |
| DAGGER | Cortez | L (1.7) | L (1.7) | L (1.7) | M |
| DAGGER | Crossover | L (1.7) | L (1.7) | L (1.7) | M |
| DAGGER | Cypress | L (1.7) | L (1.7) | L (1.7) | M |
| DAGGER | Edisto (RM) | L (1.7) | L (1.7) | L (1.7) | M |
| DAGGER | Element | n/a | XL+ (2.2) | XL+ (2.2) | M |
| DAGGER | Exodus | L (1.7) | L (1.7) | L (1.7) | M |
| DAGGER | Halifax (RM) | L (1.7) | L (1.7) | L (1.7) | M |
| DAGGER | Latitude | M (1.4) | M (1.4) | M (1.4) | M |
| DAGGER | Magellan (RM) | L (1.7) | L (1.7) | L (1.7) | M |
| DAGGER | Meridian | M (1.4) | M (1.4) | M (1.4) | M |
| DAGGER | Prodigy | n/a | n/a | 3XL+ (5.7) | L |
| DAGGER | Prospect (RM) | M (1.4) | M (1.4) | M (1.4) | M |
| DAGGER | Savannah (RM) | L (1.7) | L (1.7) | L (1.7) | M |
| DAGGER | Sitka | M (1.4) | M (1.4) | M (1.4) | M |
| DAGGER | Specter | L (1.7) | L (1.7) | L (1.7) | M |
| DAGGER | Trinidad (RM) | L (1.7) | L (1.7) | L (1.7) | M |
| DAGGER | Tybee | M (1.4) | M (1.4) | M (1.4) | M |
| DAGGER | Willow | L (1.7) | L (1.7) | L (1.7) | M |
| DAGGER | Zydeco (RM) | n/a | XL+ (2.2) | XL+ (2.5) | M |
| DELTA | 16.5 | M (1.4) | M (1.4) | M (1.4) | M |
| DELTA | 17 | M (1.4) | M (1.4) | M (1.4) | M |
| DELTA | all except 16.5 & 17 | L (1.7) | L (1.7) | L (1.7) | M |
| EASYRIDER | Beluga | L (1.7) | L (1.7) | L (1.7) | M |
| EASYRIDER | Dolphin | L (1.7) | L (1.7) | L (1.7) | M |
| EASYRIDER | Eskimo | L (1.7) | L (1.7) | L (1.7) | M |
| EDDYLINE KAYAKS | Calypso | M (1.4) | M (1.4) | M (1.4) | M |
| EDDYLINE KAYAKS | Equinox | n/a | XL+ (2.2) | XL+ (2.2) | M |
| EDDYLINE KAYAKS | Falcon | M (1.4) | M (1.4) | M (1.4) | M |
| EDDYLINE KAYAKS | Falcon 18 | M (1.4) | M (1.4) | M (1.4) | M |
| EDDYLINE KAYAKS | Fathom | M (1.4) | M (1.4) | M (1.4) | M |
| EDDYLINE KAYAKS | Heron | M (1.4) | M (1.4) | M (1.4) | M |
| EDDYLINE KAYAKS | Journey | n/a | XL+ (2.2) | XL+ (2.2) | M |
| EDDYLINE KAYAKS | Merlin | M (1.4) | M (1.4) | M (1.4) | M |
| EDDYLINE KAYAKS | Merlin XT (pre 2005), LT | XL (2.2) | XL (2.2) | XL (2.2) | M |
| EDDYLINE KAYAKS | Night Hawk | M (1.4) | M (1.4) | M (1.4) | M |
| EDDYLINE KAYAKS | Night Hawk 17.5 | XL (2.2) | XL (2.2) | XL (2.2) | M |
| EDDYLINE KAYAKS | Orca | n/a | XL+ (2.5) | XL+ (2.5) | M |
| EDDYLINE KAYAKS | Phoenix | M (1.4) | M (1.4) | M (1.4) | M |
| EDDYLINE KAYAKS | Raven | M (1.4) | M (1.4) | M (1.4) | M |
| EDDYLINE KAYAKS | San Juan Grand | L (1.7) | L (1.7) | L (1.7) | M |
| EDDYLINE KAYAKS | Sea Star | M (1.4) | M (1.4) | M (1.4) | M |
| EDDYLINE KAYAKS | Samba | M (1.4) | M (1.4) | M (1.4) | M |
| EDDYLINE KAYAKS | Sand Piper | 3XL | 3XL | 3XL | M |
| EDDYLINE KAYAKS | Skylark | XL (2.2) | XL (2.2) | XL (2.2) | M |
| EDDYLINE KAYAKS | Whisper | L (1.7) | L (1.7) | L (1.7) | M |
| EDDYLINE KAYAKS | Whisper CL (after 2005) | XL (2.2) | XL (2.2) | XL (2.2) | M |
| EDDYLINE KAYAKS | Wind Dancer | L (1.7) | L (1.7) | L (1.7) | M |
| ELIE | Strait | L (1.7) | L (1.7) | L (1.7) | M |
| EMOTION | Glide | n/a | XXL+ | XXL+ | M |
| EPIC KAYAKS | 16x | ML-Custom Tube Placement (1.7) | ML-Custom Tube Placement (1.7) | n/a (1.7) | M |
| EPIC KAYAKS | 18x | ML-Custom Tube Placement (1.7) | ML-Custom Tube Placement (1.7) | n/a (1.7) | M |
| EPIC KAYAKS | 18x Sport | ML-Custom Tube Placement (1.7) | ML-Custom Tube Placement (1.7) | n/a (1.7) | M |
| EPIC KAYAKS | Cruiser 16 | M (1.4) | M (1.4) | M (1.4) | M |
| EPIC KAYAKS | Endurance 18 | M (1.4) | M (1.4) | M (1.4) | M |
| EPIC KAYAKS | GPX (all) | n/a | XL (2.2) | XL (2.2) | M |
| EPIC KAYAKS | Performance 18 | ML-Custom Tube Placement | ML-Custom Tube Placement | ML-Custom Tube Placement | M |
| EPIC KAYAKS | Recreational GP | n/a | XL+ (2.2) | XL+ (2.2) | M |
| EQUINOX | Extreme | XL+ | XL+ | XL+ | M |
| FEATHERCRAFT | Feathercraft K1 | XL (2.2) | XL (2.2) | XL (2.2) | M |
| FEATHERCRAFT | Feathercraft K2 | XL (2.2) | XL (2.2) | XL (2.2) | M |
| FEATHERCRAFT | Feathercraft K-Lite | XL (2.2) | XL (2.2) | XL (2.2) | M |
| FEATHERCRAFT | Khatsalano | M (1.4) | M (1.4) | M (1.4) | M |
| FEATHERCRAFT | Short Touring | XL (2.2) | XL (2.2) | XL (2.2) | M |
| FEATHERCRAFT | Wisper | L (1.7) | L (1.7) | L (1.7) | M |
| HERITAGE | Feather Lite (all ) | n/a | n/a | 3XL+ (5.7) | L |
| HERITAGE | Merlin | n/a | n/a | 3XL+ (5.7) | L |
| HERITAGE | Pisgah 14 | L (1.7) | L (1.7) | L (1.7) | M |
| HERITAGE | Sportsman | n/a | n/a | 3XL+ (5.7) | L |
| HERITAGE | Stingray 10 | n/a | XXL+ | XXL+ (4.2) | M |
| HURRICANE | Tampico 140 S | L (1.7) | L (1.7) | L (1.7) | M |
| HURRICANE | Tampico 140 L | XL (2.2) | XL (2.2) | XL (2.2) | M |
| HURRICANE | Tampico 135 | XL (2.2) | XL (2.2) | XL (2.2) | M |
| HURRICANE | Tracer | L (1.7) | L (1.7) | L (1.7) | M |
| HURRICANE | Santee | XL (2.2) | XL (2.2) | XL (2.2) | M |
| HURRICANE | Santee XL | XL (2.2) | XL (2.2) | XL (2.2) | M |
| IMPEX | Assateague | L (1.7) | L (1.7) | L (1.7) | M |
| IMPEX | Cadence | L (1.7) | L (1.7) | L (1.7) | M |
| IMPEX | Currituck | S (1.2) | S (1.2) | S (1.2) | M |
| IMPEX | Diamante | S (1.2) | S (1.2) | S (1.2) | M |
| IMPEX | Force | M (1.4) | M (1.4) | M (1.4) | M |
| IMPEX | Gale | S (1.2) | S (1.2) | S (1.2) | M |
| IMPEX | Hatteras (Small & Med) | S (1.2) | S (1.2) | S (1.2) | M |
| IMPEX | Hatteras (Large) | L (1.7) | L (1.7) | L (1.7) | M |
| IMPEX | Irie | L (1.7) | L (1.7) | L (1.7) | M |
| IMPEX | Mendota | L (1.7) | L (1.7) | L (1.7) | M |
| IMPEX | Montauk | S (1.2) | S (1.2) | S (1.2) | M |
| IMPEX | Mystic | S (1.2) | S (1.2) | S (1.2) | M |
| IMPEX | Outer Island | S (1.2) | S (1.2) | S (1.2) | M |
| IMPEX | Sea Breeze | S (1.2) | S (1.2) | S (1.2) | M |
| IMPEX | Serenity | L (1.7) | L (1.7) | L (1.7) | M |
| IMPEX | Susquehanna | S (1.2) | S (1.2) | S (1.2) | M |
| IMPEX | Temiskawa | L (1.7) | L (1.7) | L (1.7) | M |
| IMPEX | Venture | S (1.2) | S (1.2) | S (1.2) | M |
| Jackson Kayak | All Water 9 | L (1.7) | L (1.7) | L (1.7) | M |
| Jackson Kayak | All Water 10 | XL (2.2) | XL (2.2) | XL (2.2) | M |
| Jackson Kayak | Ibis | 3XL | 3XL | 3XL | L |
| Jackson Kayak | Journey | XL (2.2) | XL (2.2) | XL (2.2) | M |
| Jackson Kayak | Regal | 3XL | 3XL | 3XL | M |
| KAJAK SPORT | Millenium | M (1.4) | M (1.4) | M (1.4) | M |
| KAJAK SPORT | Rogue 9 | XL (2.2) | XL (2.2) | XL (2.2) | M |
| KAJAK SPORT | Rogue 10 | XL+ | XL+ | XL+ | M |
| KAJAK SPORT | Viking | M (1.4) | M (1.4) | M (1.4) | M |
| KAJAK SPORT | Vivian | L (1.7) | L (1.7) | L (1.7) | M |
| KIWI | Kopapa (RM) | L (1.7) | L (1.7) | L (1.7) | M |
| KIWI | Lobo (RM) | n/a | XXL (2.5) | XXL (2.5) | M |
| KIWI | Mark Twain (RM) | n/a | XXL (2.5) | XXL (2.5) | M |
| LIQUID LOGIC | Inuit 13.5 | n/a | M (1.4) | M (1.4) | M |
| LIQUID LOGIC | Pisgah | L (1.7) | L (1.7) | L (1.7) | M |
| LIQUID LOGIC | Saluda | n/a | XXL+ | XXL+ (4.2) | M |
| LIQUID LOGIC | Sapphire | n/a | XXL+ | XXL+ (4.2) | M |
| LIQUID LOGIC | Tryon | n/a | XXL+ | XXL+ (4.2) | M |
| LIQUID LOGIC | Tuxedo | n/a | XXL+ | XXL+ (4.2) | M |
| LIQUID LOGIC | Zirconia | n/a | XXL+ | n/a | M |
| MAINSTREAM | Fiesta | n/a | XXL+ | XXL+ | M |
| MAINSTREAM | Streak | n/a | XXL+ | XXL+ (4.2) | M |
| MARINER | Coaster | M (1.4) | M (1.4) | S (1.2) | M |
| MARINER | Elan | M (1.4) | M (1.4) | M (1.4) | M |
| MARINER | Express | M (1.4) | M (1.4) | M (1.4) | M |
| MARINER | Mariner II | M (1.4) | M (1.4) | M (1.4) | M |
| MARINER | Mariner Max | M (1.4) | M (1.4) | M (1.4) | M |
| MARINER | Mariner XL | M (1.4) | M (1.4) | M (1.4) | M |
| NATIVE WATERCRAFT | Inuit (all) | L (1.4) | L (1.4) | L (1.4) | M |
| NC KAYAKS | Competition | L (1.7) | L (1.7) | L (1.7) | M |
| NC KAYAKS | Day Tripper | L (1.7) | L (1.7) | L (1.7) | M |
| NC KAYAKS | Escape | L (1.7) | L (1.7) | L (1.7) | M |
| NC KAYAKS | Excursion | L (1.7) | L (1.7) | L (1.7) | M |
| NC KAYAKS | Expedition | L (1.7) | L (1.7) | L (1.7) | M |
| NC KAYAKS | Explorer | L (1.7) | L (1.7) | L (1.7) | M |
| NC KAYAKS | Overnighter | L (1.7) | L (1.7) | L (1.7) | M |
| NECKY KAYAKS | Alsek (RM) | L (1.7) | L (1.7) | L (1.7) | M |
| NECKY KAYAKS | Amaruk K-2 | M (1.4) | M (1.4) | M (1.4) | M |
| NECKY KAYAKS | Amaruk K-2 (RM) | L (1.7) | L (1.7) | L (1.7) | M |
| NECKY KAYAKS | Arluk 1.8 | XXS | XXS | XXS | M |
| NECKY KAYAKS | Arluk 1.9 | M (1.4) | M (1.4) | M (1.4) | M |
| NECKY KAYAKS | Arluk II | S (1.2) | S (1.2) | S (1.2) | M |
| NECKY KAYAKS | Arluk III | M (1.4) | M (1.4) | M (1.4) | M |
| NECKY KAYAKS | Arluk IV | M (1.4) | M (1.4) | M (1.4) | M |
| NECKY KAYAKS | Chatham 16 | S (1.2) | S (1.2) | S (1.4) | M |
| NECKY KAYAKS | Chatham 17 & 18 | M (1.4) | M (1.4) | M (1.4) | M |
| NECKY KAYAKS | Chelan | L (1.7) | L (1.7) | L (1.7) | M |
| NECKY KAYAKS | Elaho (RM), Sport, HV | M (1.4) | M (1.4) | M (1.4) | M |
| NECKY KAYAKS | Elaho HV | XL (2.2) | XL (2.2) | XL (2.2) | M |
| NECKY KAYAKS | Elaho Sport | L (1.7) | L (1.7) | L (1.7) | M |
| NECKY KAYAKS | Elias | L (1.7) | L (1.7) | L (1.7) | M |
| NECKY KAYAKS | Eliza | S (1.2) | S (1.2) | S (1.2) | M |
| NECKY KAYAKS | Eskia (RM) | XL (2.2) | XL (2.2) | XL (2.2) | M |
| NECKY KAYAKS | Gannet (RM) | XL (2.2) | XL (2.2) | XL (2.2) | M |
| NECKY KAYAKS | Kyook (RM) | L (1.7) | L (1.7) | L (1.7) | M |
| NECKY KAYAKS | Looksha Elite | M (1.4) | L (1.7) | L (1.7) | M |
| NECKY KAYAKS | Looksh IV XL | L (1.7) | L (1.7) | L (1.7) | M |
| NECKY KAYAKS | Looksha II | M (1.4) | M (1.4) | M (1.4) | M |
| NECKY KAYAKS | Looksha III | M (1.4) | M (1.4) | M (1.4) | M |
| NECKY KAYAKS | Looksha IV | M (1.4) | M (1.4) | M (1.4) | M |
| NECKY KAYAKS | Looksha IV (RM) | L (1.7) | L (1.7) | L (1.7) | M |
| NECKY KAYAKS | Looksha Sport | M (1.4) | M (1.4) | M (1.4) | M |
| NECKY KAYAKS | Looksha Sport(RM) | M (1.4) | M (1.4) | M (1.4) | M |
| NECKY KAYAKS | Looksha Sport T | LL (1.7) | LL (1.7) | LL (2.2) | M |
| NECKY KAYAKS | Looksha 12, 14 | LL (1.7) | LL (1.7) | LL (2.2) | M |
| NECKY KAYAKS | Looksha 12si | L (1.7) | L (1.7) | L (1.7) | M |
| NECKY KAYAKS | Looksha Sport 17 | L (1.4) | L (1.4) | L (1.7) | M |
| NECKY KAYAKS | Looksha V (RM) | L (1.7) | L (1.7) | L (1.7) | M |
| NECKY KAYAKS | Manitou | XL (2.2) | XL (2.2) | XL (2.2) | M |
| NECKY KAYAKS | Manitou 13 | LL (1.7) | LL (1.7) | LL (2.2) | M |
| NECKY KAYAKS | Manitou 14 | LL (1.7) | LL (1.7) | LL (2.2) | M |
| NECKY KAYAKS | Manitou II Bow | LL (2.2) | LL (2.2 | LL (2.2) | M |
| NECKY KAYAKS | Manitou II Stern | LL | LL | M2 | M |
| NECKY KAYAKS | Manitou Sport | c/o | MS | MS (4.2) | M |
| NECKY KAYAKS | Narpa (RM) | L (1.7) | L (1.7) | L (1.7) | M |
| NECKY KAYAKS | Nootka K-2 | M (1.4) | M (1.4) | M (1.4) | M |
| NECKY KAYAKS | Nootka Outfitter | L (1.7) | L (1.7) | L (1.7) | M |
| NECKY KAYAKS | Pinta | n/a | XL+ (2.5) | XL+ (2.5) | M |
| NECKY KAYAKS | Rip (Recreation) | n/a | n/a | 3XL+ (5.5) | L |
| NECKY KAYAKS | Santa Cruze (RM) | n/a | XXL | XXL (4.2) | M |
| NECKY KAYAKS | Sky (RM) | n/a | XXL | XXL (4.2) | M |
| NECKY KAYAKS | Tahsis | M (1.4) | M (1.4) | M (1.4) | M |
| NECKY KAYAKS | Taruq | M (1.4) | M (1.4) | M (1.4) | M |
| NECKY KAYAKS | Tesla | L (1.7) | L (1.7) | L (1.7) | M |
| NECKY KAYAKS | Tesla NM | L (1.7) | L (1.7) | L (1.7) | M |
| NECKY KAYAKS | Tikani | M (1.4) | M (1.4) | M (1.4) | M |
| NECKY KAYAKS | Tofino | XL (2.2) | XL (2.2) | XL (2.2) | M |
| NECKY KAYAKS | Tornak | M (1.4) | M (1.4) | M (1.4) | M |
| NECKY KAYAKS | Tornak (RM) | L (1.7) | L (1.7) | L (1.7) | M |
| NECKY KAYAKS | Zoar | XL (2.2) | XL (2.2) | XL (2.2) | M |
| NECKY KAYAKS | Zoar Sport (RM) | XL (2.2) | XL (2.2) | XL (2.2) | M |
| NIGEL DENNIS | Explorer | M (1.4) | M (1.4) | M+ (1.4) | M |
| NIGEL DENNIS | Explorer HV | M (1.4) | M (1.4) | M+ (1.4) | M |
| NIGEL DENNIS | Explorer LV | LV | LV | LV | M |
| NIGEL DENNIS | Greenlander | c/o | c/o | c/o | M |
| NIGEL DENNIS | Geenlander Pro | M (1.4) | M (1.4) | M+ (1.4) | M |
| NIGEL DENNIS | Greenlander Race | M (1.4) | M (1.4) | M+ (1.4) | M |
| NIGEL DENNIS | Poseidon 2005 | M (1.7) | M (1.7) | M+ (1.4) | M |
| NIGEL DENNIS | Romany 16 | M (1.4) | M (1.4) | M+ (1.4) | M |
| NIGEL DENNIS | Romany Surf HV | M (1.4) | M (1.4) | M+ (1.4) | M |
| NIGEL DENNIS | Romany 18 Explorer | M (1.2) | M (1.2) | M+ (1.4) | M |
| NIGEL DENNIS | Romany LV | LV | LV | LV | M |
| NIGEL DENNIS | Romany XL | XL- | XL- | XL- | M |
| NIGEL DENNIS | Pilgrim | LV+ | LV+ | LV+ | M |
| NIGEL DENNIS | Pilgrim Expedition <2013 | LV+ | LV+ | LV+ | M |
| NIGEL DENNIS | Pilgrim Expedition >2012 | LVx | LVx | LVx | M |
| NIGEL DENNIS | Triton | M | M | M+ (1.4) | M |
| NIGEL FOSTER | Legend | XXS | XXS | XXS | M |
| NIGEL FOSTER | Legend (New) | M (1.4) | M (1.4) | M (1.4) | M |
| NIGEL FOSTER | Naid | XXS | XXS | XXS | M |
| NIGEL FOSTER | Reiver | XXS | XXS | XXS | M |
| NIGEL FOSTER | Shadow | M (1.4) | M (1.4) | M (1.4) | M |
| NIGEL FOSTER | Silhouette | XXS | XXS | XXS | M |
| NIGEL FOSTER | Silhouette (New) | M (1.4) | M (1.4) | M (1.4) | M |
| NIMBUS (RAINFORREST) | Cygnet | S (1.2) | S (1.2) | S (1.2) | M |
| NIMBUS (RAINFORREST) | Hjak | XL (2.2) | XL (2.2) | XL (2.2) | M |
| NIMBUS (RAINFORREST) | Horizon | S (1.2) | S (1.2) | S (1.2) | M |
| NIMBUS (RAINFORREST) | Kanaka | S (1.2) | S (1.2) | S (1.2) | M |
| NIMBUS (RAINFORREST) | Lootas | S (1.2) | S (1.2) | S (1.2) | M |
| NIMBUS (RAINFORREST) | Lootas Excel | L (1.7) | L (1.7) | L (1.7) | M |
| NIMBUS (RAINFORREST) | Puffin (RM) | L (1.7) | L (1.7) | L (1.7) | M |
| NIMBUS (RAINFORREST) | Seafarer K2 | XL (2.2) | XL (2.2) | XL (2.2) | M |
| NIMBUS (RAINFORREST) | Skana | XL (2.2) | XL (2.2) | XL (2.2) | M |
| NIMBUS (RAINFORREST) | Solander | S (1.2) | S (1.2) | S (1.2) | M |
| NIMBUS (RAINFORREST) | Solander Plus | S (1.2) | S (1.2) | S (1.2) | M |
| NIMBUS (RAINFORREST) | Telkwa | M (1.4) | M (1.4) | M (1.4) | M |
| NIMBUS (RAINFORREST) | Telkwa Sport | S (1.2) | S (1.2) | S (1.2) | M |
| NORTH SHORE | Atlantic | S (1.2) | S (1.2) | S (1.2) | M |
| NORTH SHORE | Atlantic II | S (1.2) | S (1.2) | S (1.2) | M |
| NORTH SHORE | Calypso | XS | XS | XS | M |
| NORTH SHORE | Calypso II | XS | XS | XS | M |
| NORTH SHORE | Fuego | XS | XS | XS | M |
| NORTH SHORE | Ocean | M (1.4) | M (1.4) | M (1.4) | M |
| NORTHWEST KAYAKS | Cadence | L (1.7) | L (1.7) | L (1.7) | M |
| NORTHWEST KAYAKS | Cadence LP | L (1.7) | L (1.7) | L (1.7) | M |
| NORTHWEST KAYAKS | Discover | L (1.7) | L (1.7) | L (1.7) | M |
| NORTHWEST KAYAKS | Discover XL | L (1.7) | L (1.7) | L (1.7) | M |
| NORTHWEST KAYAKS | Escape | c/o | c/o | L | M |
| NORTHWEST KAYAKS | Esprit | L (1.7) | L (1.7) | L (1.7) | M |
| NORTHWEST KAYAKS | Explorer | L (1.7) | L (1.7) | L (1.7) | M |
